Introduction

7 | Overview
10 | Srategic Plan
12 | Research Agenda

Definitions

15 | Special Health Care Needs
16 | Dental Home
17 | Medically-Necessary Care
18 | Dental Neglect

Oral Health Policies

21 | Role of Pediatric Dentists as Both Primary and Specialty Dental Care Providers 
23 | Provider Well-Being 
26 | Ethical Responsibilities in the Oral Health Care Management of Infants, Children, Adolescents, and Individuals with Special Health Care Needs
28 | Patient’s Bill of Rights and Responsibilities
30 | Patient Safety
36 | Pediatric Dental Office and Personnel Security
40 | Infection Control
42 | Dental Home
45 | Child Identification Programs 
47 | Social Determinants of Children’s Oral Health and Health Disparities
52 | Care for Vulnerable Populations in a Pediatric Dental Setting 
61 | Diversity, Equity, and Inclusion
65 | Workforce Issues and Delivery of Oral Health Care Services in a Dental Home
71 | Medically-Necessary Care
76 | Teledentistry
78 | Emergency Oral Care for Infants, Children, Adolescents, and Individuals with Special Health Care Needs
79 | Management of Patients with Cleft Lip/Palate and Other Craniofacial Anomalies
80 | Management of the Frenulum in Pediatric Patients
86 | Pacifiers
90 | Oral Health Care Programs for Infants, Children, Adolescents, and Individuals with Special Health Care Needs
93 | Oral Health in Child Care Centers
96 | Early Childhood Caries (ECC): Consequences and Preventive Strategies
101 | Early Childhood Caries (ECC): Unique Challenges and Management Considerations
104 | Role of Dental Prophylaxis in Pediatric Dentistry
107 | Minimally Invasive Dentistry
110 | Use of Fluoride
113 | Use of Silver Diammine Fluoride for Pediatric Dental Patients
116 | Interim Therapeutic Restorations (ITR)
118 | Dietary Recommendations for Infants, Children, and Adolescents
123 | Snacks and Sugar-Sweetened Beverages Sold in Schools
125 | School-Entrance Oral Health Examinations
128 | School Absences for Dental Appointments
130 | Prevention of Sports-Related Orofacial Injuries
136 | Use of Dental Bleaching for Child and Adolescent Patients
141 | Use of Lasers for Pediatric Dental Patients
145 | Obstructive Sleep Apnea (OSA)
149 | Human Papilloma Virus Vaccinations
152 | Oral Piercing and Oral Jewelry/Accessories
155 | Tobacco Use
160 | Electronic Nicotine Delivery Systems (ENDS)
165 | Substance Misuse in Adolescent Patients
170 | Pediatric Dental Pain Management
173 | Minimizing Occupational Health Hazards Associated with Nitrous Oxide
177 | Selecting Anesthesia Providers for the Delivery of Office-Based Deep Sedation/General Anesthesia
180 | Hospitalization and Operating Room Access for Oral Care of Infants, Children, Adolescents, and Individuals with Special Health Care Needs
183 | Hospital Staff Membership
185 | Transitioning from a Pediatric to an Adult Dental Home for Individuals with Special Health Care Needs
189 | Model Dental Benefits for Infants, Children, Adolescents, and Individuals with Special Health Care Needs
193 | Third-Party Reimbursement for Management of Patients with Special Health Care Needs
197 | Third-Party Reimbursement for Oral Health Care Services Related to Congenital and Acquired Orofacial Differences
200 | Third-Party Reimbursement of Medical Fees Related to Sedation/General Anesthesia for Delivery of Oral Health Care Services
204 | Third-Party Reimbursement of Fees Related to Dental Sealants
206 | Third-Party Fee Capping of Noncovered Services
208 | Third-Party Payor Audits, Abuse, and Fraud
212 | Using Harvested Dental Stem Cells

Recommendations: Clinical Practice Guidelines

216 | Use of Silver Diamine Fluoride for Dental Caries Management in Children and Adolescents, Including Those with Special Health Care Needs
226 | Use of Pit-and-Fissure Sealants
243 | Use of Vital Pulp Therapies in Primary Teeth 2024
257 | Use of Non-Vital Pulp Therapies in Primary Teeth
272 | Guideline for Use of Vital Pulp Therapy in Permanent Teeth 
284 | Nonpharmacological Behavior Guidance for the Pediatric Dental Patient 

Recommendations: Best Practices

312 | Periodicity of Examination, Preventive Dental Services, Anticipatory Guidance/Counseling, and Oral Treatment for Infants, Children, and Adolescents
325 | Caries-Risk Assessment and Management for Infants, Children, and Adolescents
332 | Prescribing Dental Radiographs for Infants, Children, Adolescents, and Individuals with Special Health Care Needs
337 | Perinatal and Infant Oral Health Care
342 | Adolescent Oral Health Care
354 | Oral Health Care for the Pregnant Pediatric Dental Patient
364 | Management of Dental Patients with Special Health Care Needs
372 | Fluoride Therapy 
379 | Behavior Guidance for the Pediatric Dental Patient 
400 | Use of Protective Stabilization for Pediatric Dental Patients
407 | Use of Local Anesthesia for Pediatric Dental Patients
415 | Use of Nitrous Oxide for Pediatric Dental Patients
423 | Guidelines for Monitoring and Management of Pediatric Patients Before, During, and After Sedation for Diagnostic and Therapeutic Procedures
451 | Use of Anesthesia Providers in the Administration of Office-Based Deep Sedation/General Anesthesia to the Pediatric Dental Patient
456 | Pain Management in Infants, Children, Adolescents, and Individuals with Special Health Care Needs
465 | Molar-Incisor Hypomineralization
473 | Pediatric Restorative Dentistry
487 | Pulp Therapy for Primary and Immature Permanent Teeth
497 | Management of the Developing Dentition and Occlusion in Pediatric Dentistry
516 | Temporomandibular Disorders in Children and Adolescents, Including Those with Special Health Care Needs
527 | Periodontal Conditions in Pediatric Dental Patients
545 | Management Considerations for Pediatric Oral Pathology
551 | Management Considerations for Pediatric Oral Surgery 
559 | Use of Antibiotic Therapy for Pediatric Dental Patients
564 | Antibiotic Prophylaxis for Dental Patients at Risk for Infection
571 | Dental Management of Pediatric Patients Receiving Immunosuppressive Therapy and/or Head and Neck Radiation
580 | Informed Consent
585 | Recordkeeping

Endorsements

595 | International Association of Dental Traumatology Guidelines for the Management of Traumatic Dental Injuries: General Introduction 
600 | International Association of Dental Traumatology Guidelines for the Management of Traumatic Dental Injuries: 1. Fractures and Luxations
616 | International Association of Dental Traumatology Guidelines for the Management of Traumatic Dental Injuries: 2. Avulsion of Permanent Teeth
625 | International Association of Dental Traumatology Guidelines for the Management of Traumatic Dental Injuries: 3. Injuries in the Primary Dentition

Resources

643 | Dental Growth and Development
644 | Growth Charts
646 | Body Mass Index (BMI) Charts
648 | Healthy Beverage Consumption
650 | Recommended Dietary Patterns and Caloric Needs
654 | Communication Milestones: Ages Ranges
658 | Childhood and Adolescent Immunization Schedule
659 | Oral and Dental Aspects of Child Abuse and Neglect: Clinical Report
666 | Systemic Diseases and Syndromes that Affect the Periodontium 
669 | Useful Medications for Oral Conditions
678 | Chairside Guide: Silver Diammine Fluoride in the Management of Dental Caries Lesions
680 | Acute Management of an Avulsed Permanent Tooth 
682 | Management of Medical Emergencies
684 | Basic Life Support/Cardiopulmonary Resuscitation
685 | Common Laboratory Values 
686 | Delineation of Privilege
689 | Pediatric Medical History
692 | Cardiology Consultation for Pediatric Dental Patients
693 | Hematology Consultation for Pediatric Dental Patients 
694 | Pediatric Airway Assessment 
696 | Preparing for Your Child’s Sedation Visit
698 | Procedural Sedation Record
700 | Acute Traumatic Injuries: Assessment and Documentation 
702 | Postoperative Instructions for Extractions/Oral Surgery
703 | Release for School Absences 
704 | Record Transfer